Recently, the US crossed the landmark of GDP with over 21 trillion USD. According to the Statista Research department, California contributes the most to US GDP among all other states.
Here is the list of 50 US states ranked by GDP in USD.
State Name | GDP(in USD) | Country Name(USD) |
1. California | 3,120.38 billion | United States: $25.43 trillion |
2. Texas | 1,772.13 billion | China: $14.72 trillion |
3. New York | 1,705.12 billion | Japan: $4.25 trillion |
4. Florida | 1,111.61 billion | Germany: $3.85 trillion |
5. Illinois | 875.67 billion | India: $3.41 trillion |
6. Pennsylvania | 813.51 billion | United Kingdom: $2.67 trillion |
7. Ohio | 698.46 billion | France: $2.63 trillion |
8. New Jersey | 644.84 billion | Russia: $2.24 trillion |
9. Georgia | 616.33 billion | Canada: $2.16 trillion |
10. Washington | 599.61 billion | Italy: $2.04 trillion |
11. Massachusetts | 595.56 billion | Brazil: $1.92 trillion |
12. North Carolina | 587.71 billion | Australia: $1.69 trillion |
13. Virginia | 554.21 billion | South Korea: $1.67 trillion |
14. Michigan | 541.55 billion | Mexico: $1.46 trillion |
15. Maryland | 428.34 billion | Spain: $1.41 trillion |
16. Colorado | 390.28 billion | |
17. Minnesota | 380.85 billion | |
18. Tennessee | 380.14 billion | |
19. Indiana | 377.10 billion | |
20. Arizona | 366.19 billion | |
21. Wisconsin | 347.31 billion | |
22. Missouri | 332.08 billion | |
23. Connecticut | 285.64 billion | |
24. Louisiana | 263.86 billion | |
25. Oregon | 251.6 billion | |
26. South Carolina | 246.31 billion | |
27. Alabama | 230.97 billion | |
28. Kentucky | 214.67 billion | |
29. Oklahoma | 206.06 billion | |
30. Iowa | 194.79 billion | |
31. Utah | 188.5 billion | |
32. Nevada | 177.61 billion | |
33. Kansas | 173.14 billion | |
34. District of Columbia | 146.19 billion | |
35. Arkansas | 133.18 billion | |
36. Nebraska | 127.04 billion | |
37. Mississippi | 118.78 billion | |
38. New Mexico | 104 billion | |
39. Hawaii | 97.28 billion | |
40. New Hampshire | 88.6 billion | |
41. Idaho | 80.91 billion | |
42. West Virginia | 78.19 billion | |
43. Delaware | 75.42 billion | |
44. Maine | 67.52 billion | |
45. Rhode Island | 63.54 billion | |
46. North Dakota | 57.04 billion | |
47. Alaska | 55.41 billion | |
48. South Dakota | 53.31 billion | |
49. Montana | 52.17 billion | |
50. Wyoming | 39.65 billion |
Post time:2024-08-27